Referral Criteria
| Category A | Category B | Category C |
|---|---|---|
| Local hospital planned care Refer to MDT for opinion if required | Consider referral to MDT for discussion and advice | Refer to MDT Consider transfer of Care |
| • Gestational Diabetes Type 2 Diabetes Uncomplicated Type 1 Diabetes | • Diabetes with CKD 3 • Type 1 Diabetes with autonomic neuropathy • Previous bariatric surgery MODY (maturity-onset diabetes of the young) | • Cystic Fibrosis with Type 1 Diabetes • Diabetes with CKD 4 or 5 • Diabetes and retinopathy requiring treatment during pregnancy and/or kidney impairment (CKD 2 with significant proteinuria i.e. PCR>30; or CKD 3 or more) |
| Endocrinology | ||
| • Hyperthyroidism – well controlled • Hypothyroidism • Pituitary Microadenoma (not secreting dopamine) | • Pituitary macroadenoma • Dopamine producing pituitary microadenoma • Acromegaly • Uncontrolled Hyperthyroidism • Hyperparathyroidism with raised calcium • Functioning adrenal tumours • Congenital adrenal hyperplasia • Addison’s disease | • Pheochromocytoma • Cushing Syndrome • Acromegaly • Pituitary macroadenoma MEN (multiple endocrine neoplasia) |
Make or Retrieve a Referral
East Midlands Obstetric Haematology Leads
| Diabetologist and Endocrinologist | Obstetrician | Midwife | Specialist Nurse | |
|---|---|---|---|---|
| UHL | Rob Gregory Miles Levy | Helena Maybury Chandrima Roy | Cathy Campbell Tina Evans Diane Todd | |
| NUH | Kastubh Nisal | Andy Simm Ghada El-Senoun Gemma Malin (Endocrine) | ||
| UHDB | Emma Wilmott Paru King Emma Robinson | Kara Dent Anuja Joshi Shuchi Dixit (Endocrine) Francesca Raffi (Endocrine) | Leanne Bancroft Amy Bailey | Cathy Kedge |
| CRH | ||||
| SFHFT | Anupriya Annapurni Jyothi Rajeswary | |||
| ULH | Dilip Eapen Akila Desilva | |||
| NGH | Sowmya Gururaj Setty Manohara Kenchaiah | Amrita Datta Geetha Boregowda | ||
| KGH | Lisa Owen | Rukhsana Iqbal | Hildah Matiashe | Lauren Smith |
MDT chairs

Kaustubh Nisal
Endocrinologist
NUH

Kara Dent
Obstetrician
UHDB